C.J. Williams is an American professional basketball player for the Brooklyn Nets of the National Basketball Association (NBA).
He played college basketball for North Carolina State. He was named the Cape Fear Region Player of the Year by the Fayetteville Observer and was a second-team all-state selection and was a two-time Mid South-eastern Conference Player of the Year.
He was ranked as the No. 25 small forward by Rivals.com.
Born | Name: C.J. Williams | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Date / Age | 06 February 1990 | ||||||||||||||||||
Birth Place | n/a | ||||||||||||||||||
Other Names | n/a | ||||||||||||||||||
Residence | Fayetteville, North Carolina | ||||||||||||||||||
Nationality | American | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Spouse(s) | n/a | ||||||||||||||||||
Children | n/a | ||||||||||||||||||
Relationship Status | n/a | ||||||||||||||||||
Occupation(s) | Basketball Player | ||||||||||||||||||
Years Active |
|
||||||||||||||||||
Associated Acts | n/a | ||||||||||||||||||
Salary | n/a | ||||||||||||||||||
Parents | n/a | ||||||||||||||||||
Religion | Christianity | ||||||||||||||||||
Languages | English | ||||||||||||||||||
Education | Business Administration, Human Resources. | ||||||||||||||||||
Alma mater | Jack Britt, Fayetteville, North Carolina
NC State |
||||||||||||||||||
Height (Approx.) | In feet Inches: 6’ 5” | ||||||||||||||||||
Weight (Approx.) | In Kilograms: 106 Kg | ||||||||||||||||||
Eye Colour | Brown | ||||||||||||||||||
Hair Colour | Black | ||||||||||||||||||
Position | Shooting guard / Small forward |
- Nick Name: Not Known
- Profession: Basketball Player
- Famous For: Not Known
- League: NBA
Personal Details
- Date of Birth: 06 February 1990
- Hometown: Fayetteville, North Carolina
- Current City: Not Known
- Zodiac Sign: Aquarius
- Religion: Christianity
- Nationality: American
- Hobbies: Not Known
Educational Qualification
- School: Jack Britt, Fayetteville, North Carolina
- College: NC State
- Educational Qualification: Business Administration, Human Resources.
Family
- Father Name: Not Known
- Mother Name: Not Known
- Sibling Name: Tierra Williams
Relationships
- Girlfriend: Not Known
- Marital Status: Not Known
Some Interesting Facts About C.J. Williams
- Williams’ father played baseball in college at Florida A&M.
- He played college basketball for North Carolina State.
- He was named the Cape Fear Region Player of the Year by the Fayetteville Observer and was a second-team all-state selection and was a two-time Mid South-eastern Conference Player of the Year.
- He was ranked as the No. 25 small forward by Rivals.com
Do you love us?, Please donate to us ,thank you.
BTC
38WPVc3xMYmoMp1GcnpDXd1fEzbfgujsCB
Etherum
0x6c11844FD079b2490CDd44039e1C2f0940d098dc